The New Samsung has launched at the start of February and is available to order. What’s the difference, and is it worth the upgrade?
An improved One UI 5.1 was found across the Galaxy S23 series.
Android 13
Galaxy S22 Ultra | Galaxy S23 Ultra | |
Network | 5G dual | 5G dual |
Body | Armor Aluminum Frame Gorilla® Glass Victus®+ | Armor Aluminum Frame Gorilla® Glass Victus®+ |
Display | 6.8 inch 1440 x 3088 (Quad HD+) Adaptive Refresh Rate 1~120Hz | 6.8 inch Dynamic AMOLED Resolution 1440 x 3088 pixels. up to 120Hz |
CPU | Exynos 2200 Octa-core (1x 2.8 GHz Cortex-X2 & 3 x2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510 | 3.35GHz Octa-Core Qualcomm Snapdragon® 8 Gen 2 (1x 3.36GHz Cortex-X3, 4x 2.8GHz-A715, 3x 2GHz-A510) |
RAM | 8GB or 12GB RAM | 8GB or 12GB RAM |
Capacity | Up to 512GB | Up to 1TB |
GPU | Xclipse 920 – Europe Adreno 730 – ROW | Qualcomm Snapdragon 8 Gen 2 |
Camera | 4K video recording Wide-angle Camera 108.0MP Selfie Camera 40.0MP Ultra Wide Camera 12.0MP Telephoto 10.0/10.0MP | 8K video video recording Wide-angle Camera 200.0MP Selfie Camera 12.0MP Ultra Wide Camera 12.0MP Telephoto 10.0/10.0MP |
Weight | 228g | 233g |
Nightography | ||
Battery | 5000mAh 15W wireless (Qi/PMA) | 5000mAh |
Google Pixel 7 Pro 5G (£749 feb 2023)
Display – 6.7 inch QHD+ (1440 x 3120) LTPO OLED Corning® Gorilla® Glass Victus™
Memory and storage – 12 GB LPDDR5 RAM, up to 512 GB storage.
CPU – Google Tensor G2 (2x ARM Cortex-X1 @ 2.85GHz, 2x Cortex-A78 cores 2.35 GHz, 4x Cortex-A55 efficiency cores of 1.8 GHz) with Tensor M2 Security.
Camera – 4K video recording up to 60 FPS, 50 MP Octa PD Quad Bayer wide & 10.8 MP cameras.
*Samsung’s S23 and S23+ start at £899 / £1049. This can drop £100 or more depending on promotions and if you are trading in an older phone.

You must be logged in to post a comment.