iPhone – iOS 16, USB-C to Lightning Cable
Samsung Galaxy S22 Ultra 5G (available on Amazon) | Apple iPhone 14 Pro Max (Available on Amazon) | |
Body | Armor Aluminum Frame Gorilla® Glass Victus®+ | Ceramic Shield front Textured matte glass back and stainless steel design |
Screen | 6.8″ 3088 x 1440 (Quad HD+) Adaptive Refresh Rate 1~120Hz | 6.7″ Super Retina XDR display Resolution 1290 x 2796 pixels. up to 120Hz |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510 | A16 Bionic chip 6‑core (2 x 3.46 GHz Everest performance, 4×2.02 GHz Sawtooth efficiency) 16‑core Neural Engine |
RAM | 8GB or 12GB RAM | 6GB of LPDDR5 |
Capacity | Up to 512GB | Up to 1TB |
GPU | Xclipse 920 – Europe Adreno 730 – ROW | 5‑core GPU |
Camera | 4K video recording Wide-angle Camera 108.0MP Selfie Camera 40.0MP Ultra Wide Camera 12.0MP Telephoto 10.0/10.0MP | 4K video recording 48MP Main: 24 mm, ƒ/1.78 aperture 12MP Ultra Wide: 13 mm, ƒ/2.2 |
Weight | 229g | 8.47 ounces (240 grams) |
Photonic Engine Deep Fusion Smart HDR 4 | ||
Battery | 5000mAh 15W wireless (Qi/PMA) | 4323mAh MagSafe wireless charging up to 15W Qi wireless charging up to 7.5W |
Face ID LiDAR scanner Barometer High dynamic range gyro High-g accelerometer Proximity sensor Dual ambient light sensors |
Google Pixel 7 Pro 5G (£749 feb 2023) Check on Amazon
Display – 6.7 inch QHD+ (1440 x 3120) LTPO OLED Corning® Gorilla® Glass Victus™
Memory and storage – 12 GB LPDDR5 RAM, up to 512 GB storage.
CPU – Google Tensor G2 (2x ARM Cortex-X1 @ 2.85GHz, 2x Cortex-A78 cores 2.35 GHz, 4x Cortex-A55 efficiency cores of 1.8 GHz) with Tensor M2 Security.
Camera – 4K video recording up to 60 FPS, 50 MP Octa PD Quad Bayer wide & 10.8 MP cameras.
*Samsung’s S23 and S23+ start at £899 / £1049. This can drop £100 or more depending on promotions and if you are trading in an older phone.
You must log in to post a comment.