The results are listed in order from real-world AnTuTu 10 and Geekbench 5 tests.
Qualcomm Snapdragon 8 Gen 3
Qualcomm® Hexagon™ Processor Features: Qualcomm® Hexagon™ Scalar Accelerator, Dedicated power delivery system, Qualcomm® Hexagon™ Tensor Accelerator, Qualcomm® Hexagon™ Vector eXtensions (HVX), Micro Tile Inferencing, Fused AI Accelerator architecture, Hexagon Direct Link
Apple A17 Bionic – 6-core chipset from September 12, 2023, 3-nanometer process technology. It has 2 cores at 3780 MHz and 4 cores at 2020 MHz.
Google Tensor G3 – 9-core chipset from October 4, 2023, 4-nanometer. It has 1 core Cortex-X3 at 2910 MHz, 4 cores Cortex-A715 at 2370 MHz, and 4 cores Cortex-A510 at 1700 MHz.
MediaTek Dimensity 9200
Brand | Clock | Cores | GPU |
Snapdragon 8 Gen 3 Qualcomm | 3300 MHz | (1+3+2+2) | Adreno 750 |
A17 Pro Apple | 3780 MHz | (2+4) | Apple A17 GPU |
A16 Bionic Apple | 3460 MHz | (2+4) | Apple GPU |
Dimensity 9000 Plus MediaTek | 3350 MHz | (1+3+4) | Mali-G715 MP11 |
Snapdragon 8 Gen 2 Qualcomm | 3200 MHz | (1+2+2+3) | Adreno 740 |
Tensor G3 (9-core) | 3050 Mhz | (1+4+4) | Mali-G715 (Immortalis) |
Dimensity 9200 MediaTek | 3050 MHz | (1+3+4) | Mali-G715 Immortalis MC11 |
A15 Bionic Apple | 3240 MHz | (2+4) | Apple GPU |
Snapdragon 8 Plus Gen 1 Qualcomm | 3200 MHz | (1+3+4) | Adreno 730 |
Dimensity 9000 MediaTek | 3050 MHz | (1+3+4) | Mali-G710 |
Snapdragon 8 Gen 1 Qualcomm | 3000 MHz | (1+3+4) | Adreno 730 |
Exynos 2200 Samsung | 2800 MHz | (1+3+4) | Samsung Xclipse 920 |
A14 Bionic Apple | 3100 MHz | (2+4) | Apple GPU |
Snapdragon 888 Plus Qualcomm | 2995 MHz | (1+3+4) | Adreno 660 12 |
Dimensity 8200 MediaTek | 3100 MHz | (1+3+4) | Mali-G610 MC6 |
Snapdragon 888 Qualcomm | 2840 MHz | (1+3+4) | Adreno 660 |
Dimensity 8100 MediaTek | 2850 MHz | (4+4) | Mali-G610 MC6 |
Tensor G2 | 2850 MHz | (2+2+4) | Mali-G710 MP7 |
Google Tensor | 2800 MHz | (2+2+4) | Mali-G78 MP20 |
Exynos 2100 Samsung | 2900 MHz | (1+3+4) | Mali-G78 MP14 |
Kirin 9000 HiSilicon | 3130 MHz | (1+3+4) | Mali-G78 MP24 |
8-core chipset from November 8, 2022, 4-nanometer. It has 1 core Cortex-X3 at 3050 MHz, 3 cores Cortex-A715 at 2850 MHz, and 4 cores Cortex-A510 at 1800 MHz.
Google Tensor G2 – 8-core chipset from October 6, 2022, 5-nanometer. It has 2 cores Cortex-X1 at 2850 MHz, 2 cores Cortex-A78 at 2350 MHz, and 4 cores Cortex-A55 at 1800 MHz.
Apple A16 Bionic – 6-core chipset from September 7, 2022, 4-nanometer. It has 2 cores Everest at 3460 MHz and 4 cores Sawtooth at 2020 MHz.