Looking to elevate your photography game? This guide dives into the best high-resolution mirrorless cameras on the market, perfect for capturing the perfect shots you love.
Mirrorless cameras have become the popular choice for photographers of all levels, offering a compact and versatile alternative to traditional DSLRs. If you’re looking for a camera with exceptional image quality, lightning-fast autofocus, and the convenience of a touchscreen interface, then a high-megapixel mirrorless camera might be the perfect fit.
Almost all cameras now come equipped with touchscreen interfaces. This allows you to navigate menus, select focus points, and even trigger the shutter release with a simple tap. Touchscreens also make it easy to review photos and pinch-to-zoom for a closer look at details.
Amazon 30% off Canon EOS R100 + RF-S 18-45mm Mirrorless Camera
Mirrorless High Spec FX | Canon EOS R5 (Buy) | Nikon Z8 (Buy) | SONY Alpha 7R V (Buy) |
Processor | DIGIC X | EXPEED | BIONZ XR |
Sensor | Dual Pixel CMOS AF II | Dual FX, CMOS | Exmor R™ CMOS |
MegaPixels | 45MP | 45.7MP | 61MP |
Video | 8K/30p 4K/120p | 8K/60p 4K/120p | XAVC S 4K/25p |
Shutter | 30-1/8000 | 30-1/32000 | 30-1/8000 |
Focus Points | 100% Tracking 5940 AF areas | 493 | 693 |
Metering | 384-zone | Matrix | 1200-zone |
Touchscreen | ![]() | ||
Stabilisation | 5-axis 8-stop | 5-axis | 5-axis |
Viewfinder | 0.5-inch OLED 5.76 Million dots (1600×1200) | 0.5-in OLED 3690k-dot (Quad VGA) | 0.64-in EV OLED Quad-XGA 9mil dots |
Connect | Wireless, BT | Wireless, BT | Wireless, BT |
Monitor Screen | 3.15″ LCD II, | 8cm (3.2–in.) Tilting LCD | 3.2 TFT |
ISO | 100 – 51200 | 64 to 25600+ | 100-32000 |
FPS | 20fps | 10 to 20 fps | 10fps |
USB | SuperSpeed USB-c 3.1 Gen 2 | SuperSpeed USB-c | SuperSpeed USB-c |
The autofocus systems are enhanced with the use of deep-learning AI.
Nikon’s Z8 inherits the phenomenal deep-learning autofocus system from the Z9, offering subject and eye detection with high accuracy and fast 3D tracking – perfect for capturing action or portraits.
This website uses cookies.