4k |
Panasonic |
Panasonic |
Panasonic
|
Panasonic
|
Type | Pro camcorder | camcorder | Bridge | Bridge |
VIDEO | 4K 60p/50p | 30p | 30fps | 30fps |
SENSOR | 1/2.3" MOS BSI | 1/2.3" CMOS BSI | 1-inch MOS Sensor | 1/2.3" CMOS BSI |
Shutter | 1/25 - 1/8000 | 60 - 1/16,000 | 60 - 1/4,000 | |
TimeLapse | Yes | Yes | ||
Zoom | 20x | 20x - 30x | 20x - 480mm 40x |
60-120x |
Aperture | f/1.8 - f/3.6 |
20 | ||
ND Filter | Yes | F2.8 - 4.5 Leica lens | ||
WIFI | Yes | |||
SCREEN | Touch | Yes | 3" Touch | |
ISO | 2 x Venus | 3" vari angle Touch | ||
SlowMo | 25600 | |||
4-Drive Lens System | 12fps | |||
RPP | £1734.00 | £749.00 | £879.00 | £329.00 |
4k |
Nikon D850 |
Sony RX10 III |
Canon 5D MK IV |
Type | Digital SLR | Bridge | Digital SLR |
VIDEO | UHD 30fps | ||
SENSOR | 35 mm | 1.0-type Exmor RS CMOS | 35 mm |
Shutter | 1/8000 to 30 sec | 30 - 1/32000 | 30 - 1/8000 |
TimeLapse | |||
Zoom | lens | 25x - 24 - 600mm | lens |
MP | 45.7 / EXPEED 5 | 20.1 | 30.4 |
Aperture | lens | f/2.4 - 4 | lens |
NFC | Yes + HDMI | Yes | No |
WIFI | Yes + BT | Yes | Yes |
SCREEN | 3.2" Touch Tilt | 3" LCD | 3.2" Touch |
ISO | 25600 | 25600 | 32000 |
FPS | 7fps | 14fps | 7 fps |
GPS | No | No | No |
RPP | £3,499 | £1,399 | £3,249 |
Thanks for stopping by. I welcome your thoughts, comments and tips. Please use the contact form to get in touch.